Page History
...
Command | Description | ||||||
---|---|---|---|---|---|---|---|
@cd <directory> | Use these command to execute an external script. | ||||||
@export |
| ||||||
@delimiter <new_delimiter> | Use this command to temporarily change the statement delimiter for a complex statement. | ||||||
@call <function_or_proc> | Use this command to execute a function or procedure. | ||||||
@beep | Use this command to emit a beep sound, e.g. to indicate a significant point in a script. | ||||||
@sleep <milliseconds> | Use this command to halt the processing the specified number of milliseconds. | ||||||
@echo <text> | Use this command to write to the Log tab. | ||||||
| Use these commands to lower (iconify) or raise (restore) the DbVisualizer main window. | ||||||
@desc <table> | Use this command to show column information for a table. The table name may be qualified with a schema and/or database name. | ||||||
@ddl <params> | Use this command to get the DDL for a database object. | ||||||
@spool log <file_name> | Use this command to write log messages to the named file. When executed in the SQL Commander, all log messages produced up to this point are written to the file; if Log to File is selected, this command is ignored. When executed by the pure command line interface, all log messages produced from this point onward are written to the file. | ||||||
| Use these commands to control what to do when a statement results in a warning or an error. | ||||||
|
| ||||||
| Use these commands to explicitly commit or rollback updates. | ||||||
| Use these commands to enable or disable output to the DBMS Output tab for Oracle databases. | ||||||
| Use these commands to adjust the Max Rows and Max Chars limits for specific queries. | ||||||
| Use this command to name any following result set. When executed with a following SQL statement that produces a result set the tab showing this result set will be named using the <name> supplied as a parameter to the command. Example:
DbVisualizer will for the example above show the result of the select in a tab named MyEmployees |
Overview
Content Tools