Page History
...
Parameter | Default | Valid Values | |
---|---|---|---|
AppendFile | false | true, false, clear | |
BinaryFileDir | Directory path for data files when BinaryFormat is set to File | ||
BinaryFormat | Don't Export | Don't Export, Size, Value, Hex, Base64, File | |
BooleanFalseFormat | false | false, no, 0, off | |
BooleanTrueFormat | true | true, yes, 1, on | |
CLOBFileDir | Directory path for data files when CLOBFormat is set to File | ||
CLOBFormat | Value | Don't Export, Size, Value, File | |
CsvColumnDelimiter | \t (TAB) | ||
CsvIncludeColumnHeader | true | true, false | |
CsvColumnHeaderIsColumnAlias | true | true, false | |
CsvIncludeSQLCommand | Don't Include | Don't Include, Top, Bottom | |
CsvRemoveNewlines | false | true, false | |
CsvRowCommentIdentifier | |||
CsvRowDelimiter | \n | \n (UNIX/Linux/Mac OS XmacOS), \r\n (Windows) | |
DateFormat | yyyy-MM-dd | See valid formats in Changing the Data Display Format document | |
DecimalNumberFormat | Unformatted | See valid formats in Changing the Data Display Format document | |
Destination | File | File | |
Encoding | UTF-8 | ||
ExcelColumnHeaderIsColumnAlias | false | true, false | |
ExcelFileFormat | binary | binary (Binary Excel) or ooxml (Excel 2007)Binary | Two formats are supported
|
ExcelIncludeColumnHeader | true | true, false | |
ExcelIncludeSQLCommand | false | true, false | |
ExcelIntroText | Any description | ||
ExcelSheetName | Used when exporting to excel. Sets the name of exported excel sheet. | ||
ExcelTextOnly | false | true, false | |
ExcelTitle | Any title | ||
Filename | REQUIRED | ||
Format | CSV | CSV, HTML, XML, SQL, XLS, JSON | |
HtmlIncludeSQLCommand | false | true, false | |
HtmlIntroText | Any description | ||
HtmlTitle | Any title | ||
JSONStyle | Array | Array, Rows | |
NumberFormat | Unformatted | See valid formats in Changing the Data Display Format document | |
QuoteDuplicateEmbedded | true | true, false (quote char is the same as QuoteTextData) | |
QuoteTextData | None | None, Single, Double | |
Settings | The path to an XML file containing all settings | ||
ShowNullAs | (null) | ||
SqlBeginIdentifier | Character to use to begin a quoted identifier. Note! To specify a double-quote, you must duplicate it since double-quote is also used to enclose the parameter value. | ||
SqlBlockBeginDelim | String to use to begin an SQL block when exporting complex DDL statements using the @ddl command. | ||
SqlBlockEndDelim | String to use to end an SQL block | ||
SqlDelimitedIdentifiers | true | true, false | |
SqlEndIdentifier | Character to use to end a quoted identifier. Note! To specify a double-quote, you must duplicate it since double-quote is also used to enclose the parameter value. | ||
SqlIncludeCreateDDL | false | true, false | |
SqlIncludeSQLCommand | Don't Include | Don't Include, Top, Bottom | |
SqlQualifier | Qualifier to use when qualifying table names. If not set, DbVisualizer tries to determine the schema and use it as the qualifier. | ||
SqlQualifyColumnName | false | true, false | |
SqlQualifyObjectName | true | true, false | |
SqlRowCommentIdentifier | -- | ||
SqlSeparator | ; | Statement separator character. | |
TableName | Can be set if DbVisualizer cannot determine the value for the ${dbvis-object}$ variable | ||
TimeFormat | HH:mm:ss | See valid formats in Changing the Data Display Format document | |
TimeStampFormat | yyyy-MM-dd HH:mm:ss.SSSSSS | See valid formats in Changing the Data Display Format document | |
XmlIncludeSQLCommand | false | true, false | |
XmlIntroText | Any description | ||
XmlStyle | DbVisualizer | DbVisualizer, XmlDataSet, FlatXmlDataSet |
...
Overview
Content Tools